2018 Smith Bowl Pick'em  
As of: 1/3/2019 at 7:11 AM (31 of 32 Games Complete)
Powered by Turbo Tourney Pro 2018
HOME SFP.COM STANDINGS TV SCOREBOARD CFB NEWS RULES PRIZES NEWS REPORTS CONTACT US
PLAYER SCENARIOS
LastName,First Best
Finish
Place
Best
Finish
Points
Worst
Finish
Place
Worst
Finish
Points
Current
Place
Current
Points
Root For Nickname BamaRushYdsSemi TuaPassYdsSemi Under 11?
Bolt, Cara 13 14 14 13 13t 13 Doesn't matter & CFP Final Game Score: 0-46 CaratheTerror 200 275 NO
Hill, Jahman 18 11 19 10 18t 10 Doesn't matter & CFP Final Game Score: 0-80 Bowl Movement 163 311 NO
Smith, Elaine 8 16 10 15 8t 15 Doesn't matter & CFP Final Game Score: 44-62 60's Beach Girl 150 120 NO
Smith, Keith 1 21 2 20 1t 20 Doesn't matter & CFP Final Game Score: 0-57 Smurf 250 275 NO
Smith, Lester 8 16 10 15 8t 15 Doesn't matter & CFP Final Game Score: 63-71 Punk 311 200 NO
Smith, Lydia 18 11 19 10 18t 10 Doesn't matter & CFP Final Game Score: 82-+ Liddybug 200 40 YES
Smith, Rachel 5 17 7 16 5t 16 Doesn't matter & CFP Final Game Score: 0-35 Lady Bug 1 62 YES
Smith,Abby 8 16 11 15 8t 15 Doesn't matter & CFP Final Game Score: 72-+ Snookie13 106 87 NO
Smith,Jaime 8 16 11 15 8t 15 Doesn't matter & CFP Final Game Score: 0-43 Jaime 150 80 NO
Webster Will 3 19 3 18 3 18 Doesn't matter Crimson Litigators 314 355 NO
Webster, Kailey 15 13 16 12 15t 12 Doesn't matter & CFP Final Game Score: 51-68 Leslie Knope Fan Club 230 160 NO
Webster,Britton 5 17 7 16 5t 16 Doesn't matter & CFP Final Game Score: 60-+ Rubber Man 283 334 NO
Webster,Caroline 15 13 17 12 15t 12 Doesn't matter & CFP Final Game Score: 0-49 Tired 210 175 NO
Webster,Grayson 13 14 14 13 13t 13 Doesn't matter & CFP Final Game Score: 48-+ Some Picks 183 327 NO
Webster,Kim 4 18 4 17 4 17 Doesn't matter MacraméQueen 299 299 NO
Young, Eliza 12 15 12 14 12 14 Doesn't matter Lizabug 129 109 NO
Young, Jill 1 21 2 20 1t 20 Doesn't matter & CFP Final Game Score: 58-+ Repeat! 163 377 NO
Young, Olivia 15 13 17 12 15t 12 Doesn't matter & CFP Final Game Score: 70-+ OreoCookie 227 293 NO
Young,Brett 5 17 6 16 5t 16 Doesn't matter & CFP Final Game Score: 36-59 BamaNation 315 325 NO
* - 2 Possible Scenarios Exist

Page: 1 of 1:    [1]

Last Updated On: 1/3/2019 at 7:11 AM